As more and more people look towards online resources for cooking and recipes, there is bound to be some confusion about the measurement systems used by individuals. I myself get really baffled trying to figure out how many cups equals how many ounces, and I thought there might be hundreds like me who probably avoid trying some recipes simply because they cannot understand the measurements. So here's a Measurement and Conversion Table that would help me and you to calculate and convert between the different systems. Hope this helps at least a few of you!
Teaspoon | Tablespoon | Cups | Ounces | Milliliter | Other |
1/4 tspn | n/a | n/a | n/a | 1 ml | n/a |
1/2 tspn | n/a | n/a | n/a | 2 ml | n/a |
3/4 tspn | 1/4 tbsp | n/a | n/a | 4 ml | n/a |
1 tspn | 1/3 tbsp | n/a | n/a | 5 ml | n/a |
3 tspn | 1 tbsp | 1/16 cup | 1/2 oz | 15 ml | n/a |
6 tspn | 2 tbsp | 1/8 cup | 1 oz | 30 ml | n/a |
12 tspn | 4 tbsp | 1/4 cup | 2 oz | 60 ml | n/a |
16 tspn | 5 1/3 tbsp | 1/3 cup | 2 1/2 oz | 75 ml | n/a |
18 tspn | 6 tbsp | 3/8 cup | 3 oz | 90 ml | n/a |
24 tspn | 8 tbsp | 1/2 cup | 4 oz | 125 ml | 1/4 pint |
32 tspn | 10 2/3 tbsp | 2/3 cup | 5 oz | 150 ml | n/a |
36 tspn | 12 tbsp | 3/4 cup | 6 oz | 175 ml | n/a |
48 tspn | 16 tbsp | 1 cup | 8 oz | 237 ml | 1/2 pint |
n/a | n/a | 1 1/2 cups | 12 oz | 355 ml | n/a |
n/a | n/a | 2 cups | 16 oz | 473 ml | 1 pint |
n/a | n/a | 3 cups | 24 oz | 710 ml | 1 1/2 pints |
n/a | n/a | 4 cups | 32 oz | 946 ml | 1 quart or 1 liter |
n/a | n/a | 8 cups | 64 oz | n/a | 2 quarts |
n/a | n/a | 16 cups | 128 oz | n/a | 1 gallon |
Tidak ada komentar:
Posting Komentar